No results found
The Boeing 737 is an American narrow-body airliner produced by Boeing at its Renton factory in Washington.
| Model | 737-100 | 737-200 | 737-300/400/500 | 737-600/700/800/900 | 737-MAX-7/8/9/10 | ||
|---|---|---|---|---|---|---|---|
| Length | 29 m | 30.53 m | 31-37 m | 31-42 m | 35.56-43.8 m | ||
| Wingspan | 28 m | 28.88 m | 34.32 m | 35.92 m | |||
| AR | 8.6 | 9.2 | 9.5 | 10.2 | |||
| Wing area | 91.04 m2 | 124.60 m2 | 127 m2 | ||||
| Height | 11 m | 11.13 m | 12 m | 12.29 m | |||
| Fuselage Width | 11 m | 3.8 m m | |||||
| OEW | 28,000 kg | 29,600 kg | 31,950-34,820 kg | 36,378-44,677 kg | 45,070 kg | ||
| MTOW | 50,000 kg | 58,100 kg | 60,600-68,000 kg | 65,500-85,100 kg | 80,300-88,300 kg | ||
| Cargo volume | 18 m3 | 24.8 m3 | 25.0-38.9 m3 | 20.4-51.7 m3 | 43.7-51.4 m3 | ||
| 1-class max. seating | 118 (76.2 cm) pitch | 130 (76.2 cm) pitch | 140+/159-168/122-132 | 123-130/140+/175+/177-215 | 153/178/193/204 | ||
| Fuel capacity | 17,900 L | 22,600 L | 20,100 L | 26,020-29,670 L | 25,940 L | ||
| Range | 2,850 km km | 4,800 km | 3,815-4,398 km | 5,436-5,575 km | 6,110-7,130 km | ||
| Cruise Speed | Mach 0.745 - Mach 0.82 (796-876 km/h) | Mach 0.785 (838 km/h) | |||||
| Engines (x2) | Pratt & Whitney JT8D-7/-9/-15/-17 | CFM56-3 series | CFM56-7 series | CFM LEAP-1B | |||
| Thrust (x2) | 62 kN | 64-73 kN | 89-105 kN | 89-120 kN | 130 kN | ||
| Ceiling | 11,300 m | 12,500 m | |||||
| Price | - | - | - | $89.1M - $112.6M | $99.7M - $134.9M | ||
For more information, visit the following references:
The Airbus A320 is a short-to-medium range, twin-engine, narrow-bodied airliner. It was launched in March of 1984, first flew in February of 1987, and was first delivered in March of 1988 to launch customer Air France.
A main competitor to the A320 series is the Boeing 737.
The A320 was the basis for other members of the family:
There are also different series of the A320 family, such as:
| Model | A318 | A319 | A320 | A321 |
|---|---|---|---|---|
| Length | 31.44 m | 33.84 m | 37.57 m | 44.51 m |
| Wingspan | 34.1 m | 35.8 m | 35.8 m | 35.8 m |
| AR | 9.5 | 10.3 | 10.3 | 10 |
| Wing area | 122.4 m2 | 124 m2 | 124 m2 | 128 m2 |
| Height | 12.56 m | 11.76 m | 11.76 m | 11.76 m |
| OEW | 39,500 kg | 40,800 kg | 42,600 kg | 48,500 kg |
| MTOW | 68,000 kg | 75,500 kg | 78,000 kg | 93,500 kg |
| Max. Payload | 15,000 kg | 17,700 kg | 19,900 kg | 25,300 kg |
| Cargo volume | 21.21 m3 | 27.70 m3 | 37.40 m3 | 51.70 m3 |
| 1-class max. seating | 132 (74-76 cm) pitch | 156 (71-76 cm) pitch | 186 (74 cm) pitch | 230 (71 cm) pitch |
| Fuel capacity | 24,210 L | 24,210-30,190 L | 24,210-27,200 L | 24,050-30,030 L |
| Range | 5,700 km | 6,940 km | 6,100 km | 5,900 km |
| Cruise Speed | Mach 0.78 (829 km/h) | |||
| MMO Speed | Mach 0.82 (871 km/h) | |||
| Engines (x2) | PW6000A (1.44 m) fan | IAE V2500-A5 (1.61 m) fan | ||
| Thrust (x2) | 96-106 kN | 98-120 kN | 133-147 kN | |
| Ceiling | 11,900-12,500 m | |||
| Price | 77.4M USD (2018) | 92.3M USD (2018) | 101.0M USD (2018) | 118.3M USD (2018) |
For more information, visit the following references:
The Embraer E-Jet family is a series of four-abreast, narrow-body, short- to medium-range, twin-engined jet airliners designed and produced by Brazilian aerospace manufacturer Embraer.
| Model | E170 | E175 | E190 | E195 |
|---|---|---|---|---|
| Length | 29.90 m | 31.67 m | 36.25 m | 38.66 m |
| Wingspan | 26.01 m | 26.01 m (STD) | 28.73 m | |
| AR | 9.3 | 8.91 | ||
| Wing area | 72.72 m2 | 92.53 m2 | ||
| Height | 9.83 m | 9.86 m | 10.57 m | 10.54 m |
| Fuselage width | 2.74 m | |||
| OEW | 21,141 kg | 21,890 kg | 27,837 kg | 28,667 kg |
| MTOW | 38,600 kg | 40,370 kg | 51,800 kg | 52,290 kg |
| Max. Payload | 9,759 kg | 10,110 kg | 13,063 kg | 13,933 kg |
| Typical seating | 66 (6J + 60Y) | 76 (12J + 64Y) | 96 (8J + 88Y) | 100 (12J + 88Y) |
| Max fuel | 9,335 kg | 12,971 kg | ||
| Range | 3,982 km | 4,074 km | 4,537 km | 4,260 km |
| Cruise Speed | Mach 0.75 (797 km/h) | Mach 0.78 (829 km/h) | ||
| Engines (x2) | General Electric CF34-8E | General Electric CF34-10E | ||
| Thrust (x2) | 63 kN | 89 kN | ||
| Ceiling | 12,479 m | |||
| Price | 46.3M USD | 49.9M USD | 55.3M USD | 58.5M USD |
For more information, visit the following references: